Trade Question On Stock #: 1051

Contact Information
First Name*
Last Name*
Email*
Phone Cell*
Trade Vehicle
Trade-In Year
Trade-In Make
Trade-In Model
Trade-In VIN
Trade-In Mileage
Trade-In Condition
Trade-In Options
Additional Comments
 

2014 Audi A8 L 4.0T Quattro

SOLD
Call Us Email Us Text Us Questions? Test Drive Trade-In Safety Recall
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
  • 2014 Audi A8 L 4.0T Quattro
Price: SOLD
Stock #: 1051
Year: 2014
Make: Audi
Model: A8
Body Style: Sedan
Trim: L 4.0T Quattro
Mileage: 0
Ext Color: Charcoal
Int Color: Brown
Transmission: Automatic
Engine: 4.0L V8 DOHC 32V
Drive Type: AWD
Fuel Type: Gas
Status: Sold
VIN#: WAUR2AFD4EN005825
Car Fax CarFax

Fuel Efficiency Rating

  • City MPG: 16
  • Hwy MPG: 26

Actual rating will vary with options, driving conditions, driving habits and vehicle condition.

Options